





































| Date | Muhurat Time | Nakshatra | Thithi |
|---|---|---|---|
| January 16, 2024, Tuesday | 09:31 AM to 07:40 AM, Jan 17 | Uttara Bhadrapada, Revati | Shashthi, Saptami |
| January 17, 2024, Wednesday | 07:40 AM to 11:20 AM | Revati | Saptami |
| January 20, 2024, Saturday | 04:39 PM to 08:53 PM | Rohini | Ekadashi |
| January 21, 2024, Sunday | 08:56 AM to 07:38 AM, Jan 22 | Rohini, Mrigashirsha | Dwadashi |
| January 22, 2024, Monday | 07:38 AM to 06:28 PM | Mrigashirsha | Dwadashi, Trayodashi |
| January 27, 2024, Saturday | 09:14 AM to 05:23 AM, Jan 28 | Magha | Dwitiya, Tritiya |
| January 29, 2024, Monday | 12:13 AM to 07:32 AM, Jan 30 | Uttara Phalguni | Panchami |
| January 30, 2024, Tuesday | 07:32 AM to 07:31 AM, Jan 31 | Uttara Phalguni, Hasta | Panchami, Shashthi |
| January 31, 2024, Wednesday | 07:31 AM to 02:38 PM | Hasta | Shashthi |
| February 3, 2024, Saturday | 08:51 PM to 07:27 AM, Feb 04 | Anuradha | Navami |
| February 4, 2024, Sunday | 07:27 AM to 07:14 PM | Anuradha | Dashami |
| February 5, 2024, Monday | 02:48 AM to 07:25 AM, Feb 06 | Mula | Ekadashi, Dwadashi |
| February 6, 2024, Tuesday | 07:25 AM to 07:39 PM | Mula | Dwadashi |
| February 7, 2024, Wednesday | 06:07 PM to 12:47 AM, Feb 08 | Uttara Ashadha | Trayodashi |
| February 11, 2024, Sunday | 04:26 AM to 07:18 AM, Feb 12 | Uttara Bhadrapada | Tritiya |
| February 12, 2024, Monday | 07:18 AM to 05:39 PM | Uttara Bhadrapada | Chaturthi |
| February 13, 2024, Tuesday | 07:17 AM to 06:41 PM | Revati | Panchami |
| February 16, 2024, Friday | 10:16 PM to 03:14 AM, Feb 17 | Rohini | Navami |
| February 23, 2024, Friday | 03:05 AM to 07:02 AM, Feb 24 | Magha | Purnima |
| February 24, 2024, Saturday | 07:02 AM to 11:50 AM | Magha | Pratipada |
| February 25, 2024, Sunday | 02:54 PM to 04:57 AM, Feb 26 | Uttara Phalguni | Dwitiya |
| February 28, 2024, Wednesday | 11:52 PM to 06:54 AM, Feb 29 | Swati | Panchami |
| February 29, 2024, Thursday | 06:54 AM to 02:18 AM, Mar 01 | Swati | Panchami, Shashthi |
| March 2, 2024, Saturday | 09:54 AM to 05:25 AM, Mar 03 | Anuradha | Saptami, Ashtami |
| March 4, 2024, Monday | 11:46 AM to 03:39 AM, Mar 05 | Mula | Navami, Dashami |
| March 5, 2024, Tuesday | 04:22 AM to 06:45 AM, Mar 06 | Uttara Ashadha | Ekadashi |
| March 6, 2024, Wednesday | 06:45 AM to 09:54 PM | Uttara Ashadha | Ekadashi, Dwadashi |
| March 10, 2024, Sunday | 04:25 PM to 07:37 AM, Mar 11 | Uttara Bhadrapada | Pratipada, Dwitiya |
| March 11, 2024, Monday | 07:37 AM to 05:38 AM, Mar 12 | Uttara Bhadrapada, Revati | Dwitiya, Tritiya |
| July 9, 2024, Tuesday | 05:59 AM to 09:26 AM | Magha | Chaturthi |
| July 10, 2024, Wednesday | 03:34 AM to 06:00 AM, Jul 11 | Uttara Phalguni | Shashthi |
| July 11, 2024, Thursday | 06:00 AM to 06:39 PM | Uttara Phalguni | Shashthi |
| July 12, 2024, Friday | 07:45 PM to 05:35 AM, Jul 13 | Hasta | Saptami |
| July 14, 2024, Sunday | 12:36 PM to 06:03 AM, Jul 15 | Swati | Navami |
| November 13, 2024, Wednesday | 07:04 AM to 11:18 AM | Revati | Trayodashi |
| November 16, 2024, Saturday | 01:18 PM to 06:52 AM, Nov 17 | Rohini | Dwitiya |
| November 17, 2024, Sunday | 07:09 AM to 09:26 PM | Mrigashirsha | Dwitiya, Tritiya |
| November 22, 2024, Friday | 01:14 PM to 01:12 AM, Nov 23 | Magha | Ashtami |
| November 25, 2024, Monday | 02:31 PM to 07:19 AM, Nov 26 | Hasta | Ekadashi |
| November 26, 2024, Tuesday | 07:19 AM to 06:05 PM | Hasta | Ekadashi |
| November 27, 2024, Wednesday | 09:06 PM to 07:21 AM, Nov 28 | Swati | Trayodashi |
| November 28, 2024, Thursday | 07:21 AM to 10:09 PM | Swati | Trayodashi |
| December 3, 2024, Tuesday | 06:45 AM to 07:27 AM, Dec 04 | Uttara Ashadha, Purva Ashadha | Chaturthi |
| December 4, 2024, Wednesday | 07:27 AM to 02:32 PM | Uttara Ashadha | Chaturthi |
| December 8, 2024, Sunday | 04:26 AM to 07:32 AM, Dec 09 | Uttara Bhadrapada | Navami |
| December 9, 2024, Monday | 07:32 AM to 02:36 PM | Uttara Bhadrapada | Navami |
| December 10, 2024, Tuesday | 11:33 AM to 07:43 PM | Revati | Dashami, Ekadashi |
| December 13, 2024, Friday | 07:18 PM to 07:36 AM, Dec 14 | Rohini | Chaturdashi, Purnima |
| December 14, 2024, Saturday | 05:12 PM to 07:36 AM, Dec 15 | Mrigashirsha | Purnima, Pratipada |
Hi
Accurate predictions and clear advice. Highly recommended!
Good consultation. Answers were to the point.
Accurate predictions and clear advice. Highly recommended!
Accurate predictions and clear advice. Highly recommended!
Very accurate predictions and helpful guidance!
Helped me during a tough time with genuine advice.
Helped me during a tough time with genuine advice.
Helped me during a tough time with genuine advice.
Very accurate predictions and helpful guidance!

Saturday, the seventh day of the week (when Sunday is considered as first day of the week), holds a unique place in various astrological and cultural traditions. Governed by Saturn

Friday, a day nestled between the hustle of the week and the anticipation of the weekend, holds a special significance across various cultures and traditions. It is governed by Venus, a planet symbolized by love, beauty, and harmony. As the lord of F

Propitiousness of Thursday: Thursday holds significant importance in various cultural and astrological traditions. Recognized as the day of Jupiter

The Significance of Wednesday Wednesday, nestled in the heart of the week, holds a special significance in astrological and cultural traditions. Governed by Mercury

Tuesday stands out as a day steeped in tradition and astrological significance. It is governed by Mars, a planet that embodies energy, passion, and assertiveness. As the second day of the week, Tuesday is a time when the dynamism and vigor of Mars ar